2012/13
| 2012/13 | picks | staked | returned | W-V-L | PROFIT | ROI | ROC |
| 121 | 382 | 383.95 | 52-5-64 | +1.95 | 0.5% | 2.4% | |
| April | 5 | 18 | 13.16 | 1-1-3 | -4.84 | -26.9% | -6.0% |
| March | 19 | 58 | 83.04 | 11-1-7 | +25.04 | 43.1% | 31.3% |
| February | 12 | 38 | 67.63 | 8-0-4 | +29.63 | 77.9% | 37.0% |
| January | 11 | 37 | 28.80 | 4-2-5 | -8.20 | -22.2% | -10.2% |
| December | 8 | 31 | 15.88 | 2-0-6 | -15.12 | -48.8% | -18.9% |
| November | 14 | 52 | 37.03 | 4-0-10 | -14.97 | -28.8% | -18.7% |
| October | 14 | 49 | 34.38 | 5-1-8 | -14.62 | -29.9% | -18.2% |
| September | 31 | 71 | 77.28 | 14-0-17 | +6.28 | 8.8% | 7.8% |
| August | 7 | 28 | 26.75 | 3-0-4 | -1.25 | -4.5% | -1.5% |
***all odds are recorded with a five (BSP asian handicaps) / fifteen (doubles) minute delay***
***all bets proofed in advance to Secret Betting Club and Sports Tipsters***